<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Richard Castera &#187; Mootools</title>
	<atom:link href="http://www.richardcastera.com/category/mootools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardcastera.com</link>
	<description>Application Developer/Designer</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MooTools &#8211; Free Syntax Highlighting Class</title>
		<link>http://www.richardcastera.com/2009/05/06/mootools-free-syntax-highlighting-class/</link>
		<comments>http://www.richardcastera.com/2009/05/06/mootools-free-syntax-highlighting-class/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:46:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mootools]]></category>
		<guid isPermaLink="false">http://www.richardcastera.com/?p=141</guid>
		<description><![CDATA[Lighter.js is a free syntax highlighting class developed with MooTools. It was created with the MooTools developer in mind and takes advantage of many of the Framework&#8217;s features. Using it can be as simple as adding a single script to your webpage, selecting the elements you wish to highlight, and Lighter.js takes care of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pradador.com/code/lighterjs/" target="_blank"><img src="http://www.richardcastera.com/wp-content/uploads/2009/05/mootools-syntax-highlighter1.gif" alt="mootools-syntax-highlighter" title="mootools-syntax-highlighter" width="620" height="220" class="alignnone size-full wp-image-143" /></a></p>
<p><a href="http://pradador.com/code/lighterjs/" target="_blank">Lighter.js</a> is a free syntax highlighting class developed with <a href="http://mootools.net/">MooTools</a>. It was created with the MooTools developer in mind and takes advantage of many of the Framework&#8217;s features. Using it can be as simple as adding a single script to your webpage, selecting the elements you wish to highlight, and Lighter.js takes care of the rest.</p>
<p>All browsers supported by <a href="http://mootools.net/" target="_blank">MooTools</a> are compatible with Lighter.js. It&#8217;s possible that it may work with earlier/other browsers but these are unofficially supported. The official list is:</p>
<ul>
<li>Safari 2+</li>
<li>Internet Explorer 6+</li>
<li>Firefox 2+</li>
<li>Opera 9+</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.richardcastera.com/2009/05/06/mootools-free-syntax-highlighting-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MooCrop &#8211; A Mootools Image Cropping utility</title>
		<link>http://www.richardcastera.com/2008/07/18/moocrop-a-mootools-image-cropping-utility/</link>
		<comments>http://www.richardcastera.com/2008/07/18/moocrop-a-mootools-image-cropping-utility/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:29:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Web Resources]]></category>
		<guid isPermaLink="false">http://www.richardcastera.com/?p=25</guid>
		<description><![CDATA[MooCrop is an Image Cropping utility using the amazingly powerful Mootools Javascript framework. Alone it serves no practical purpose but used in conjunction with a server side script becomes a powerful image manipulation tool.]]></description>
			<content:encoded><![CDATA[<p><a title="MooCrop - A Mootools Image Cropping utility" href="http://www.nwhite.net/MooCrop/" target="_blank"> <img src="http://www.richardcastera.com/wp-content/uploads/moo_crop.png" alt="MooCrop - A Mootools Image Cropping utility" /></a></p>
<p><a title="MooCrop - A Mootools Image Cropping utility" href="http://www.nwhite.net/MooCrop/" target="_blank">MooCrop</a> is an Image Cropping utility using the amazingly powerful Mootools Javascript framework. Alone it serves no practical purpose but used in conjunction with a server side script becomes a powerful image manipulation tool.</p>]]></content:encoded>
			<wfw:commentRss>http://www.richardcastera.com/2008/07/18/moocrop-a-mootools-image-cropping-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Progress Bars Using MooTools</title>
		<link>http://www.richardcastera.com/2008/07/11/animated-progress-bars-using-mootools/</link>
		<comments>http://www.richardcastera.com/2008/07/11/animated-progress-bars-using-mootools/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:28:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Web Resources]]></category>
		<guid isPermaLink="false">http://www.richardcastera.com/?p=19</guid>
		<description><![CDATA[MooTools progress bar class that animates to the desired percentage. All you need to do is create an instance of the dwProgressBar and pass your desired options. It&#8217;s quick and easy. To move the progress bar, all you need to do is call the &#8220;set()&#8221; method, passing it the desired percentage.]]></description>
			<content:encoded><![CDATA[<p><a title="Animated Progress Bars Using MooTools" href="http://davidwalsh.name/progress-bar-animated-mootools" target="_blank"> <img src="http://www.richardcastera.com/wp-content/uploads/mootools_progressbar.png" alt="Animated Progress Bars Using MooTools" /></a></p>
<p><a title="Animated Progress Bars Using MooTools" href="http://davidwalsh.name/progress-bar-animated-mootools" target="_blank">MooTools progress bar class</a> that animates to the desired percentage.</p>
<p>All you need to do is create an instance of the dwProgressBar and pass your desired options. It&#8217;s quick and easy. To move the progress bar, all you need to do is call the &#8220;set()&#8221; method, passing it the desired percentage.</p>]]></content:encoded>
			<wfw:commentRss>http://www.richardcastera.com/2008/07/11/animated-progress-bars-using-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista-like Ajax Calendar with Mootools</title>
		<link>http://www.richardcastera.com/2008/07/06/vista-like-ajax-calendar-with-mootools/</link>
		<comments>http://www.richardcastera.com/2008/07/06/vista-like-ajax-calendar-with-mootools/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:25:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Resources]]></category>
		<guid isPermaLink="false">http://www.richardcastera.com/?p=13</guid>
		<description><![CDATA[The Vista-like Ajax Calendar (vlaCalendar) is a unobtrusive web version of the slick and profound Windows Vista taskbar calendar, by using the Mootools Javascript Framework, AJAX, XHTML, CSS and PHP. The Vista-like Ajax Calendar script is licensed under the Creative Commons Attribution- NonCommercial 3.0 License. What that means is: Use these files however you want, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vista-like Ajax Calendar (vlaCalendar)" href="http://dev.base86.com/scripts/vista-like_ajax_calendar_version_2.html" target="_blank"> <img src="http://www.richardcastera.com/wp-content/uploads/vla_calendar.png" alt="Vista-like Ajax Calendar (vlaCalendar)" /></a></p>
<p>The <a title="Vista-like Ajax Calendar (vlaCalendar)" href="http://dev.base86.com/scripts/vista-like_ajax_calendar_version_2.html" target="_blank">Vista-like Ajax Calendar (vlaCalendar)</a> is a unobtrusive  web version of the slick and profound Windows Vista taskbar calendar, by using the <a title="Mootools javascript framework" href="http://www.mootools.net/" target="_blank">Mootools Javascript Framework</a>, AJAX, XHTML, CSS and PHP.</p>
<p>The Vista-like Ajax Calendar script is licensed under the <a href="http://creativecommons.org/licenses/by-nc/3.0/">Creative Commons Attribution- NonCommercial 3.0 License</a>. What that means is: Use these files however you want, but don&#8217;t redistribute without the proper credits and do not use this for commercial purposes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.richardcastera.com/2008/07/06/vista-like-ajax-calendar-with-mootools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->
